| Visa Subclass | Priority Group 3 | Priority Group 4 | Priority Group 5 |
| 189 Skilled – Independent | N/A | Within 5 weeks of lodgement | N/A |
| 190 Skilled - Nominated | Within 5 weeks of lodgement | N/A | N/A |
| 489 Skilled - Regional | Within 5 weeks of lodgement | Within 5 weeks of lodgement | N/A |
| 175 Skilled – Independent | N/A | All applications allocated | 7 December 2007 |
| 176 Skilled – Sponsored | Within 5 weeks of an approved nomination | All applications allocated | Allocation not commenced* |
| 475 Skilled – Regional Sponsored | Within 5 weeks of an approved nomination | All applications allocated | Allocation not commenced* |
| 496 Skilled – Designated Area Sponsored | N/A | All applications allocated | Allocation not commenced* |
| 885 Skilled – Independent | N/A | Within 12 weeks of lodgement | 17 July 2009 |
| 886 Skilled – Sponsored | Within 6 weeks of an approved nomination | Within 12 weeks of lodgement* | 22 December 2008* |
487 Skilled – Regional Sponsored
| Within 6 weeks of an approved nomination | Within 12 weeks of lodgement* | 22 December 2008* |