| Visa Subclass | Priority Group 3 | Priority Group 4 | Priority Group 5 |
| 189 Skilled – Independent | N/A | within 4 weeks of lodgement | N/A |
| 190 Skilled - Nominated | within 4 weeks of lodgement | N/A | N/A |
| 489 Skilled - Regional | within 4 weeks of lodgement | within 4 weeks of lodgement | N/A |
| 175 Skilled – Independent | N/A | 15 June 2012 | Allocation not commenced** |
| 176 Skilled – Sponsored | within 4 weeks of an approved nomination | 15 June 2012* | Allocation not commenced* |
| 475 Skilled – Regional Sponsored | within 4 weeks of an approved nomination | 15 June 2012* | Allocation not commenced* |
| 496 Skilled – Designated Area Sponsored | N/A | All applications allocated | Allocation not commenced* |
| 885 Skilled – Independent | N/A | within 10 weeks of lodgement | 17 July 2009 |
| 886 Skilled – Sponsored | within 4 weeks of an approved nomination | within 10 weeks of lodgement* | 22 December 2008* |
487 Skilled – Regional Sponsored
| within 4 weeks of an approved nomination | within 10 weeks of lodgement* | 22 December 2008* |
N/A- The visa subclass is not applicable for this priority group.