| Category | 2006–07 Outcome | 2007–08 Outcome | 2008–09 Outcome | 2009–10 Outcome | 2010–11 Outcome | 2011–12 Planning Levels 9 |
| Partner1 | 40 435 | 39 931 | 42 098 | 44 755 | 41 994 | 45 400 |
| Child2 | 3008 | 3062 | 3238 | 3544 | 3300 | 3450 |
| Preferential/Other Family3 | 2136 | 2378 | 2530 | 2468 | 750 | 1250 |
| Parent4 | 4500 | 4499 | 8500 | 9487 | 8499 | 8500 |
| Total Family | 50 079 | 49 870 | 56 366 | 60 254 | 54 543 | 58 600 |
| Employer Sponsored5 | 16 585 | 23 762 | 38 026 | 40 987 | 44 345 | 46 000 |
| Skilled Independent | 54 179 | 55 891 | 44 594 | 37 315 | 36 167 | 44 350 |
| State/Territory Sponsored6 | 6928 | 7530 | 14 055 | 18 889 | 16 175 | 24 000 |
| Skilled Australian Sponsored7 | 14 167 | 14 579 | 10 504 | 3688 | 9117 | 4100 |
| Distinguished Talent | 227 | 211 | 201 | 199 | 125 | 200 |
| Business Skills8 | 5836 | 6565 | 7397 | 6789 | 7796 | 7200 |
| 1 November Onshore | 0 | 2 | 0 | 1 | 0 | 0 |
| Total Skill | 97 922 | 108 540 | 114 777 | 107 868 | 113 725 | 125 850 |
| Skill as percent of total program | 66.1 | 68.4 | 67.0 | 64.0 | 67.4 | 68.0 |
| Total Special Eligibility | 199 | 220 | 175 | 501 | 417 | 550 |
| Total Program | 148 200 | 158 630 | 171 318 | 168 623 | 168 685 | 185 000 |
Note: Numbers have been rounded and totals may not be the exact sum of components.